BED CATEGORY | ROOM CATEGORY | AMOUNT (INR) |
---|---|---|
Emergency | Economy | Rs. 1,000 |
Observation | Economy | Rs. 1,500 |
Paediatric Ward | Economy | Rs. 2,700 |
10 Bed Ward | Economy | Rs. 2,100 |
6 Bed Ward | Economy | Rs. 2,700 |
Economy 5 Bed Ward | Economy | Rs. 2,700 |
Nursery | Economy | Rs. 2,100 |
Neuro Ward | Economy | Rs. 4,800 |
4 Bed Ward | General | Rs. 3,500 |
Twin Sharing | General | Rs. 3,700 |
NICU | General | Rs. 4,500 |
HDU (Step-down ICU) | General | Rs. 7,000 |
HDU Isolation | General | Rs. 7,500 |
PICU | General | Rs. 7,000 |
PICU Isolation | General | Rs. 7,500 |
ICU | General | Rs. 8,000 |
ICU Isolation | General | Rs. 8,500 |
CCU | General | Rs. 8,000 |
CCU Isolation | General | Rs. 8,500 |
General RICU | General | Rs. 8,000 |
Single | Premium | Rs. 6,500 (GST 5%) 325 |
Deluxe | Premium | Rs. 8,500 (GST 5%) 425 |
Super deluxe | Special unit | Rs. 9,500 (GST 5%) 475 |
All charges are subject to revision without prior intimation.
All charges are subject to revision without prior intimation.