1. GENERAL INFORMATION OF THE INSTITUTE
| Particulars | Details |
|---|---|
| 1.1 Name of the Hospital / Institution | Neotia Getwel Multispecialty Hospital |
| 1.2 Complete Address with PIN Code | Uttorayon Township, Matigara, Siliguri, West Bengal, 734010 |
| 1.3 Nature of Hospital | Corporate |
| 1.4 Name of the Head of Institute (HOI) | Dr. Sanjib Sarkar |
| 1.5 Contact Details of HOI | Email: sanjib.s@neotiahealthcare.com Official Phone: +91 89789 50737 |
| 1.6 Name of NBEMS Single Point of Contact | Dr. Asis Kumar Biswas (Medical Superintendent) |
1.1 Date of Initial NBEMS Accreditation (First Grant) of different courses:
| NBEMS accredited specialty | Course (NBEMS Diploma/DNB/FNB/DrB) | Date of First Accreditation | Accreditation Valid up to |
|---|---|---|---|
| Anesthesiology | Diploma | Aug-2021 | Dec-30 |
| Paediatrics | Diploma | Aug-2021 | Dec-30 |
| Radio Diagnosis | Diploma | Aug-2021 | Dec-30 |
| General Medicine | DNB | Mar-2023 | Dec-27 |
| General Surgery | DNB | Mar-2023 | Dec-27 |
| Paediatrics | DNB | Jan-2022 | Dec-26 |
| Critical Care Medicine | DrNB | May-2023 | Jun-28 |
| Medical Gastroenterology | DrNB | May-2023 | Jun-28 |
2. CLINICAL FACILITIES & INSTITUTIONAL INFRASTRUCTURE
2.1. Total operational beds in the hospital as mentioned in the certificate/letter issued by the State Pollution Control Board (SPCB): 250
2.2. Total ICU / Critical Care Beds: 94
2.3 24×7 Emergency Department Availability - YES
2.4 24×7 Blood Bank Availability –YES (IN-HOUSE)
2.5 Major Diagnostic Facilities (e.g., CT, MRI, Cath Lab) - IN-HOUSE
2.6 Specialty-Specific Workload (previous calendar year)
| Accredited Specialty / Course | Departmental Beds | Yearly OPD | Yearly IPD | Major Surgeries / Year | Minor Surgeries / Year | Rotational Policy (In-house / Outsourced) | Track Record of Trainees (Registered / Left / Passed / Failed / Result Awaited) |
|---|---|---|---|---|---|---|---|
| Diploma in Anaesthesiology | 10 | 5602 | 6311 | 4691 | 1564 | In-house | 2021 Batch- (04/0/04/0/0) 2022 Batch- (03/01/02/01/0) 2023 Batch- (04/0/04/0/0) 2024 Batch- (04/0/-/-/-) 2025 Batch- (03/01/-/-/-) Total - (18/02/10/01/0) |
| DNB & Diploma Paediatrics | 30 | 7596 | 1354 | 129 | 43 | In-house | 2021 Batch- (02/0/01/01/0) 2022 Batch- (02/0/01/01/0) 2023 Batch- (02/0/01/01/0) 2024 Batch- (03/0/-/-/-) 2025 Batch- (03/0/-/-/-) Total - (12/0/03/03/0) |
| Diploma Radio Diagnosis | Not Applicable | 53993 | 46082 | 1642 | 548 | In-house | 2021 Batch- (02/0/02/0/0) 2022 Batch- (02/0/02/0/0) 2023 Batch- (02/0/02/0/0) 2024 Batch- (02/0/-/-/-) 2025 Batch- (02/0/-/-/-) Total - (10/0/6/0/0) |
| DNB General Medicine | 30 | 14716 | 1061 | Not Applicable | Not Applicable | In-house | 2023 Batch- (02/0/-/-/02) 2024 Batch- (02/0/-/-/-) 2025 Batch- (02/0/-/-/-) Total- (6/0/-/-/02) |
| DNB General Surgery | 30 | 7080 | 1518 | 1058 | 353 | In-house | 2023 Batch- (02/0/-/-/02) 2024 Batch- (02/0/-/-/-) 2025 Batch- (01/01/-/-/-) Total- (05/01/-/-/02) |
| DrNB Critical Care Medicine | 10 | Not Applicable | 5372 | 6238 | 142 | In-house | 2023 Batch- (0) 2024 Batch- (01/01/-/-/-) 2025 Batch- (0) Total- (01/01/-/-/-) |
| DrNB Medical Gastroenterolo gy | 20 | 20363 | 1108 | 5193 | 1731 | In-house | 2023 Batch- (02/0/-/-/-) 2024 Batch- (02/0/-/-/-) 2025 Batch- (02/0/-/-/-) Total- (06/0/-/-/-) |
3. FINANCIAL & ADMINISTRATIVE DISCLOSURES
3.1 Monthly Stipend (1st Year, 2nd Year, 3rd Year)
| Year of Training | Stipend per month (DNB) | Stipend per month (Diploma) | Stipend per month (DrNB) |
|---|---|---|---|
| First Year | ₹ 61635 | ₹ 61635 | ₹ 73550 |
| Second Year | ₹ 65607 | ₹ 65607 | ₹ 77522 |
| Third Year | ₹ 69579 | ---- | ₹ 81494 |
3.2 Accommodation Provided- No
4. ACADEMIC ENVIRONMENT & RESEARCH
4.1 Availability of Physical Medical Library - YES
4.2 5.2 Access to Digital/E-Library Resources- YES
4.3 Academic Activities (Journal Clubs, Case Presentations, Grand Rounds) - YES
4.4 Seminar / Demonstration Room - YES
4.5 Institutional Ethics Committee (Registered with Department of Health Research, MoHFW, Govt. of India) - YES
5. GRIEVANCE REDRESSAL & ANTI-RAGGING
Details of Grievance Redressal Committee
Helpline Number- 9147115638
| SL NO | MEMBERS CRITERIA | ROLE | NAME |
|---|---|---|---|
| 1 | Head of Institute | Chairperson | Dr Sanjib Sarkar |
| 2 | In house, Senior Consultant, Medical Specialty | Member | Dr Iqbal Rahman |
| 3 | In house, Senior Consultant, Surgical Specialty | Member | Dr Saumitra Saha |
| 4 | DNB Coordinator of the hospital | Member | Dr Asis Kumar Biswas |
| 5 | Medical Superintendent or equivalent in the hospital | Member | Dr Asis Kumar Biswas |
| 6 | Representative of DNB and FNB Candidates of the hospital | Member | Dr Jeykishan Hirapara |
| 7 | External Medical Expert of the Rank of Professor of a Govt Medical College with Basic Science background | Member | Dr Mridula Chatterjee |